Description
Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5.00-12 | BSW | 23.8 | 6.1 | 100 | 1477 | 3.5 | 14 | C | BIAS | 13 | |
13 | 5.50-13 | BSW | 27 | 7.3 | 100 | 1819 | 4.5 | 14 | C | BIAS | 14 | |
13 | 6.00-13 | BSW | 25.8 | 6.7 | 100 | 1819 | 4.5 | 14 | C | BIAS | 14 | |
16 | 6.50-16 | BSW | 29.5 | 7.3 | 177 | 2150 | 4.5 | 10 | C | BIAS | 14 | |
16 | 6.50-16 | BSW | 29.5 | 7.3 | 83 | 2403 | 4.5 | 14 | C | BIAS | 14 | |
16 | 7.00-16 | BSW | 30.5 | 7.9 | 91 | 2679 | 5.5 | 12 | C | BIAS | 16 | |
16 | 7.00-16 | BSW | 30.7 | 7.9 | 106 | 2911 | 5.5 | 14 | C | BIAS | 16 | |
16 | 7.00-16 | BSW | 30.9 | 7.9 | 120 | 3638 | 5.5 | 16 | C | BIAS | 16 | |
16 | 7.50-16 | BSW | 31.7 | 8.5 | 120 | 3308 | 6 | 14 | C | BIAS | 17 | |
16 | 7.50-16 | BSW | 31.7 | 8.5 | 120 | 3528 | 6 | 16 | C | BIAS | 17 | |
16 | 8.25-16 | BSW | 33.7 | 9.3 | 91 | 3749 | 6.5 | 14 | C | BIAS | 19 | |
16 | 8.25-16 | BSW | 33.7 | 9.3 | 115 | 4300 | 6.5 | 18 | C | BIAS | 19 | |
20 | 9.00-20 | BSW | 40.5 | 10.1 | 132 | 6780 | 7 | 18 | C | BIAS | 22 | |
20 | 10.00-20 | BSW | 42 | 10.9 | 110 | 6615 | 7.5 | 18 | C | BIAS | 21 | |
20 | 11.00-20 | BSW | 43.5 | 11.8 | 132 | 8048 | 8 | 18 | C | BIAS | 23 | |
20 | 11.00-20 | BSW | 43.5 | 11.8 | 120 | 7387 | 8 | 20 | C | BIAS | 23 | |
20 | 12.00-20 | BSW | 44.7 | 12.6 | 112 | 7387 | 8.5 | 20 | C | BIAS | 26 |
Reviews
There are no reviews yet.