Description
Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 235/75R15 | 109S | OWL | 28.9 | 9.3 | – | 2271 | (6)(8) | – | P | RADIAL | 13/32 |
15 | 30X9.50R15 | 104S | OWL | 29.4 | 9.5 | – | 1984 | (6.5)(8.5) | 6PR | P | RADIAL | 17/32 |
15 | 31X10.50R15 | 109S | OWL | 30.4 | 10.5 | – | 2271 | (7)(9) | 6PR | LT | RADIAL | 17/32 |
15 | 32X11.50R15 | 113R | OWL | 31.5 | 11.5 | – | 2535 | (8)(10) | 6PR | P | RADIAL | 17/32 |
15 | 33X10.50R15 | 114Q | OWL | 32.4 | 105 | – | 2601 | (7)(9) | 6PR | LT | RADIAL | 17/32 |
15 | 33X12.50R15 | 108Q | OWL | 32.4 | 12.5 | – | 2205 | (8.5)(11) | 6PR | LT | RADIAL | 17/32 |
15 | 35X12.50R15 | 113Q | OWL | 34.5 | 12.5 | – | 2535 | (8.5)(11) | 6PR | LT | RADIAL | 17/32 |
16 | 235/70R16 | 106T | OWL | 29 | 9.3 | – | 2094 | (6)(8) | – | P | RADIAL | 14/32 |
16 | 245/70R16 | 113/110S | OWL | 39.7 | 9.6 | – | 2535/2337 | (7)(8.5) | 8PR | LT | RADIAL | 16/32 |
16 | 255/70R16 | 115/112S | OWL | 30.3 | 10.1 | – | 2649/2469 | (6.5)(8) | 8PR | LT | RADIAL | 16/32 |
16 | 265/70R16 | 117/114S | OWL | 30.8 | 10.6 | – | 2833/2601 | (7)(8.5) | 8PR | LT | RADIAL | 16/32 |
16 | 275/70R16 | 119/116Q | OWL | 31.3 | 10.8 | – | 2998/2756 | (7)(8.5) | 8PR | LT | RADIAL | 16/32 |
16 | 225/75R16 | 115/112S | OWL | 29.3 | 8.8 | – | 2649/2469 | (6)(7) | 10PR | P | RADIAL | 16/32 |
16 | 245/75R16 | 120/116S | OWL | 30.5 | 9.8 | – | 3086/2756 | (6.5)(8) | 10PR | LT | RADIAL | 16/32 |
16 | 265/75R16 | 123/120Q | OWL | 31.7 | 10.5 | – | 3417/3086 | (7)(8) | 10PR | LT | RADIAL | 16/32 |
16 | 285/75R16 | 122/119R | OWL | 32.8 | 11.4 | – | 3307/2998 | (7.5)(9) | 8PR | LT | RADIAL | 17/32 |
16 | 235/85R16 | 120/116S | BSW | 31.7 | 9.3 | – | 3086/2756 | (6)(7.5) | 10PR | LT | RADIAL | 16/32 |
17 | 255/65R17 | 110S | OWL | 30.1 | 10 | – | 2337 | (7)(9) | – | P | RADIAL | 13/32 |
17 | 265/65R17 | 117/114S | OWL | 30.6 | 10.7 | – | 2833/2601 | (7.5)(9.5) | 8PR | LT | RADIAL | 15/32 |
17 | 275/65R17 | 118/115S | OWL | 31.2 | 11 | – | 2910/2649 | (7.5)(9.5) | 8PR | P | RADIAL | 15/32 |
17 | 225/70R17 | 110/107S | OWL | 29.6 | 9 | – | 2337/2149 | (6)(7.5) | 8PR | LT | RADIAL | 16/32 |
17 | 245/70R17 | 119/116S | OWL | 30.6 | 10.7 | – | 2998/2756 | (7.5)(9.5) | 10PR | LT | RADIAL | 15/32 |
17 | 265/70R17 | 118/115Q | OWL | 31.7 | 10.7 | – | 2910/2649 | (7)(8.5) | 8PR | LT | RADIAL | 16/32 |
17 | 285/70R17 | 121/118Q | OWL | 32.8 | 11.5 | – | 3297/2910 | (7.5)(9) | 8PR | LT | RADIAL | 17/32 |
18 | 255/60R18 | 121/109S | – | 30.1 | 10.4 | – | 3297/2271 | – | 8PR | LT | RADIAL | 13/32 |
18 | 265/60R18 | 114/110S | OWL | 30.6 | 10.8 | – | 2601/2337 | (7.5)(9.5) | 8PR | LT | RADIAL | 13/32 |
18 | 285/60R18 | 117/114S | OWL | 31.5 | 11.8 | – | 2833/2601 | (8)(10) | 8PR | LT | RADIAL | 14/32 |
19 | 255/55R19 | 115/112S | BSW | 30.2 | 10.1 | – | 2649/2469 | – | 10PR | LT | RADIAL | 13/32 |
Reviews
There are no reviews yet.