Description
Rim Size | Size | Service Description | Side Wall Name | Overall Diameter (IN.) | Section Width (IN.) | Max Pressure (PSI) | Max Load (LBS.) | Approved RIM Width (IN.) | Ply Rating | P/C/LT | Radial/ Bias | Tread Depth (IN.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 175/70R12 | 80T | OWL | 217 | 6.9 | 36 | 992 | NA | P | RADIAL | 10/32 | |
12 | 175/70R12 | 80H | BSW | 21.7 | 6.9 | 36 | 992 | NA | P | RADIAL | 10/32 | |
13 | 155/70R13 | 75H | BSW | 21.6 | 6.1 | 36 | 853 | NA | P | RADIAL | 10/32 | |
13 | 165/65R13 | 77H | BSW | 21.4 | 6.6 | 36 | 908 | NA | P | RADIAL | 10/32 | |
13 | 165/70R13 | 79H | BSW | 22.1 | 6.6 | 36 | 963 | NA | P | RADIAL | 10/32 | |
13 | 175/60R13 | 77H | BSW | 21.3 | 6.9 | 44 | 908 | NA | P | RADIAL | 10/32 | |
13 | 175/70R13 | 827 | OWL | 22.7 | 6.9 | 36 | 1047 | NA | P | RADIAL | 10/32 | |
13 | 175/70R13 | 82H | BSW | 22.7 | 7 | 36 | 1047 | NA | P | RADIAL | 10/32 | |
13 | 185/70R13 | 86H | BSW | 23.2 | 7.3 | 44 | 1168 | NA | P | RADIAL | 11/32 | |
13 | 185/70R13 | 861 | OWL | 23.2 | 7.3 | 36 | 1168 | NA | P | RADIAL | 10/32 | |
14 | 165/65R14 | 79H | BSW | 22.4 | 6.6 | 36 | 963 | NA | P | RADIAL | 10/32 | |
14 | 165/70R14 | 81H | BSW | 23.1 | 6.6 | 36 | 1019 | NA | P | RADIAL | 10/32 | |
14 | 175/70R14 | 84H | BSW | 23.7 | 6.9 | 36 | 1102 | NA | P | RADIAL | 10/32 | |
14 | 185/60R14 | 82H | BSW | 22.8 | 7.3 | 44 | 1047 | NA | P | RADIAL | 10/32 | |
14 | 175/65R14 | 82H | BSW | 23 | 70 | 36 | 1047 | NA | P | RADIAL | 10/32 | |
14 | 185/65R14 | 86H | BSW | 23.5 | 7.4 | 36 | 1168 | NA | P | RADIAL | 10/32 | |
14 | 195/60R14 | 86H | BSW | 23.3 | 78 | 44 | 1168 | NA | P | RADIAL | 10/32 | |
14 | 185/70R14 | 88H | BSW | 24.3 | 7.4 | 36 | 1235 | NA | P | RADIAL | 10/32 | |
14 | 185/70R14 | 88T | OWL | 24.3 | 7.5 | 36 | 1235 | NA | P | RADIAL | 10/32 | |
14 | 185/80R14 | 91T | BSW | 25.7 | 73 | 35 | 1356 | NA | P | RADIAL | 10/32 | |
14 | 195/65R14 | 90H | BSW | 24 | 8 | 36 | 1323 | NA | P | RADIAL | 10/32 | |
14 | 195/65R14 | 89H | BSW | 24 | 8 | 44 | 1290 | NA | P | RADIAL | 10/32 | |
14 | 195/70R14 | 91H | BSW | 24.8 | 8 | 36 | 1356 | NA | P | RADIAL | 10/32 | |
14 | 195/70R14 | 91T | OWL | 24.8 | 8 | 36 | 1356 | NA | P | RADIAL | 10/32 | |
14 | 215/70R14 | 96H | BSW | 25.9 | 8.7 | 36 | 1565 | NA | P | RADIAL | 11/32 | |
14 | 205/60R14 | 88H | BSW | 23.7 | 8.2 | 44 | 1235 | NA | P | RADIAL | 10/32 | |
14 | 205/70R14 | 9541 | BSW | 25.4 | 8.4 | 36 | 1521 | NA | P | RADIAL | 10/32 | |
14 | 205/70R14 | 95T | OWL | 25.4 | 8.4 | 36 | 1521 | NA | P | RADIAL | 10/32 | |
15 | 135/70R15 | 70T | BSW | 22.6 | 5.4 | 36 | 739 | NA | P | RADIAL | 10/32 | |
15 | 145/65R15 | 72T | B5W | 22.5 | 57 | 44 | 783 | NA | P | RADIAL | 9/32 | |
15 | 175/55R15 | 771 | BSW | 22.7 | 6.9 | 44 | 908 | NA | P | RADIAL | 10/32 | |
15 | 165/55R15 | 75V | BSW | 22.1 | 6.9 | 44 | 853 | NA | P | RADIAL | 10/32 | |
15 | 185/60R15 | 88H XL | BSW | 23.7 | 7.3 | 50 | 1235 | NA | P | RADIAL | 10/32 | |
15 | 185/55R15 | 82V | BSW | 23.1 | 7.6 | 44 | 1047 | NA | P | RADIAL | 10/32 | |
15 | 185/65R15 | 88H | BSW | 24.4 | 7.3 | 36 | 1235 | NA | P | RADIAL | 10/32 | |
15 | 195/55R15 | 85V | BSW | 23.5 | 7.7 | 44 | 1135 | NA | P | RADIAL | 10/32 | |
15 | 195/60R15 | 88H | BSW | 24.2 | 7.8 | 44 | 1235 | NA | P | RADIAL | 10/32 | |
15 | 205/65R15 | 95V | BSW | 25.5 | 8.3 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
15 | 205/65R15 | 95/I | BSW | 25.5 | 8.2 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
15 | 215/60R15 | 94H | BSW | 25.2 | 8.8 | 44 | 1477 | NA | P | RADIAL | 10/32 | |
15 | 205/55R15 | 88V | BSW | 23.9 | 8.3 | 44 | 1235 | NA | P | RADIAL | 10/32 | |
15 | 195/65R15 | 91H | BSW | 25 | 8 | 36 | 1356 | NA | P | RADIAL | 10/32 | |
15 | 195/65R15 | 91V | BSW | 25 | 8 | 36 | 1356 | NA | P | RADIAL | 10/32 | |
15 | 215/70R15 | 98H | BSW | 26.9 | 8.8 | 36 | 1653 | NA | P | RADIAL | 11/32 | |
15 | 195/60R15 | 88V | BSW | 24.2 | 8 | 44 | 1235 | NA | P | RADIAL | 10/32 | |
15 | 205/60R15 | 91V | BSW | 24.8 | 8.2 | 44 | 1356 | NA | P | RADIAL | 10/32 | |
15 | 205/70R15 | 961-1 | BSW | 26.3 | 8.3 | 36 | 1565 | NA | P | RADIAL | 10/32 | |
15 | 215/65R15 | 96[1 | BSW | 26.1 | 8.4 | 36 | 1565 | NA | P | RADIAL | 10/32 | |
15 | 225/60R15 | 96V | BSW | 25.6 | 8.9 | 44 | 1565 | NA | P | RADIAL | 10/32 | |
16 | 205/55R16 | 91V | BSW | 25 | 8.3 | 44 | 1356 | NA | P | RADIAL | 10/32 | |
16 | 215/55R16 | 93V | BSW | 25.2 | 8.9 | 44 | 1433 | NA | P | RADIAL | 10/32 | |
16 | 205/60R16 | 96V XL | BSW | 25.8 | 8.1 | 50 | 1565 | NA | P | RADIAL | 11/32 | |
16 | 215/60R16 | 95V | BSW | 26.2 | 8.5 | 44 | 1521 | NA | P | RADIAL | 11/32 | |
16 | 215/60R16 | 991-1 XL | BSW | 26.2 | 8.4 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
16 | 205/65R16 | 951-1 | BSW | 26.6 | 8.1 | 44 | 1521 | NA | P | RADIAL | 11/32 | |
16 | 215/65R16 | 98H | BSW | 27 | 8.7 | 36 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 215/65R16 | 98V | BSW | 27.1 | 8.7 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 225/60R16 | 98V | BSW | 26.7 | 8.9 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 225/60R16 | 98H | BSW | 26.7 | 8.9 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 225/55R16 | 95V | BSW | 25.8 | 9.1 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
16 | 235/60R16 | 100V | BSW | 27.1 | 9.4 | 44 | 1764 | NA | P | RADIAL | 11/32 | |
16 | 235/60R16 | 1001-1 | BSW | 27.1 | 9.4 | 44 | 1764 | NA | P | RADIAL | 11/32 | |
17 | 215/55R17 | 94V | BSW | 26.4 | 8.6 | 44 | 1477 | NA | P | RADIAL | 10/32 | |
17 | 235/55R17 | 103V XL | BSW | 27.2 | 9.4 | 50 | 1929 | NA | P | RADIAL | 11/32 | |
17 | 225/55R17 | 101H XL | BSW | 26.9 | 8.9 | 50 | 1819 | NA | P | RADIAL | 11/32 |
Reviews
There are no reviews yet.