Description
Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 27X8.50R14 | 95Q | OWL | 26.3 | 8.8 | 50 | 1521 | LT | RADIAL | 19/32 | ||
15 | 235/75R15 | 104/101Q | OWL | 29 | 9.4 | 50 | 1984 | LT | RADIAL | 19/32 | ||
15 | 32X11.50R15 | 113Q | OWL | 31.9 | 11.6 | 50 | 2535 | LT | RADIAL | 21/32 | ||
15 | 33X12.50R15 | 108Q | OWL | 32.9 | 12.7 | 35 | 2205 | LT | RADIAL | 21/32 | ||
15 | 30X9.50R15 | 104Q | OWL | 29.9 | 9.7 | 50 | 1984 | LT | RADIAL | 20/32 | ||
15 | 31X10.50R15 | 109Q | OWL | 30.6 | 11 | 50 | 2270 | LT | RADIAL | 21/32 | ||
15 | 35X12.50R15 | 113Q | OWL | 34.6 | 13 | 35 | 2535 | LT | RADIAL | 21/32 | ||
16 | 255/85R16 | 119/116N | BSW | 33.3 | 10.3 | 65 | 3000 | LT | RADIAL | 19/32 | ||
16 | 235/85R16 | 120/116N | BSW | 31.7 | 9.6 | 80 | 3042 | LT | RADIAL | 19/32 | ||
16 | 285/75R16 | 122/119M | OWL | 33 | 11.6 | 65 | 3305 | LT | RADIAL | 19/32 | ||
16 | 305/70R16 | 118/115Q | OWL | 33 | 12.4 | 50 | 2910 | LT | RADIAL | 19/32 | ||
16 | 265/75R16 | 123/120M | OWL | 31.8 | 10.6 | 80 | 3415 | LT | RADIAL | 19/32 | ||
16 | 245/75R16 | 120/116N | OWL | 30.6 | 9.8 | 80 | 3042 | LT | RADIAL | 19/32 | ||
16 | 315/75R16 | 121Q | OWL | 34.6 | 12.8 | 50 | 3195 | LT | RADIAL | 19/32 | ||
16 | 265/75R16 | 119/116Q | OWL | 31.8 | 10.8 | 65 | 3000 | LT | RADIAL | 19/32 | ||
16 | 275/70R16 | 112/109Q | OWL | 31.3 | 11.1 | 50 | 2469 | LT | RADIAL | 19/32 | ||
16 | 265/75R16 | 112/109Q | OWL | 31.8 | 10.8 | 50 | 2469 | LT | RADIAL | 19/32 | ||
17 | 245/70R17 | 119/116Q | OWL | 30.8 | 9.7 | 80 | 3000 | LT | RADIAL | 19/32 | ||
17 | 275/70R17 | 120/117Q | OWL | 32.3 | 11 | 65 | 3042 | LT | RADIAL | 19/32 | ||
17 | 285/70R17 | 121/118Q | OWL | 33 | 11.7 | 65 | 3195 | LT | RADIAL | 19/32 | ||
17 | 255/65R17 | 114/110Q | OWL | 30.1 | 10.6 | 65 | 2601 | LT | RADIAL | 20/32 | ||
17 | 265/70R17 | 121/118Q | OWL | 31.8 | 10.6 | 80 | 3195 | LT | RADIAL | 19/32 | ||
17 | 235/80R17 | 120/117Q | OWL | 31.9 | 9.4 | 80 | 3042 | LT | RADIAL | 19/32 | ||
17 | 265/70R17 | 118/115Q | OWL | 31.8 | 10.8 | 65 | 2910 | LT | RADIAL | 19/32 | ||
17 | 305/70R17 | 119/116N | OWL | 34 | 12.2 | 50 | 3000 | LT | RADIAL | 21/32 | ||
17 | 35X12.50R17 | 119Q | OWL | 35 | 12.7 | 50 | 3000 | LT | RADIAL | 21/32 | ||
17 | 245/70R17 | 114/110Q | OWL | 30.8 | 9.7 | 65 | 2601 | LT | RADIAL | 19/32 | ||
18 | 275/65R18 | 123/120M | OWL | 32.1 | 11 | 80 | 3415 | LT | RADIAL | 20/32 | ||
18 | 325/60R18 | 124/121Q | OWL | 33.3 | 12.9 | 65 | 3525 | LT | RADIAL | 20/32 | ||
18 | 275/70R18 | 125/122Q | OWL | 33.3 | 11.1 | 80 | 3640 | LT | RADIAL | 19/32 | ||
18 | 275/65R18 | 123/120M | OWL | 32.1 | 11 | 80 | 3415 | LT | RADIAL | 20/32 | ||
18 | 325/60R18 | 124/121Q | OWL | 33.3 | 12.9 | 65 | 3525 | LT | RADIAL | 20/32 | ||
18 | 275/65R18 | 119/116Q | OWL | 32.1 | 11 | 65 | 3000 | LT | RADIAL | 20/32 | ||
18 | 285/75R18 | 129/126P | OWL | 35.1 | 11.5 | 80 | 4080 | LT | RADIAL | 19/32 | ||
18 | 275/65R18 | 119/116Q | OWL | 32.1 | 11 | 65 | 3000 | LT | RADIAL | 20/32 | ||
18 | 285/75R18 | 129/126P | OWL | 35.1 | 11.5 | 80 | 4080 | LT | RADIAL | 19/32 | ||
18 | 275/70R18 | 125/122Q | OWL | 33.3 | 11.1 | 80 | 3640 | LT | RADIAL | 19/32 | ||
18 | 325/65R18 | 127/124Q | OBL | 34.6 | 12.8 | 65 | 3860 | LT | RADIAL | 21/32 | ||
18 | 325/65R18 | 127/124Q | OBL | 34.6 | 12.8 | 65 | 3860 | LT | RADIAL | 21/32 |
Reviews
There are no reviews yet.