Description
Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 32X11.50R15 | 113Q | RBL | 31.8 | 11.9 | 50 | 2535 | LT | RADIAL | 20/32 | ||
15 | 33X10.50R15 | 114Q | RBL | 32.8 | 11.1 | 50 | 2600 | LT | RADIAL | 19/32 | ||
15 | 33X12.50R15 | 108Q | RBL | 32.9 | 13.3 | 35 | 2205 | LT | RADIAL | 20/32 | ||
15 | 35X12.50R15 | 113Q | RBL | 34.8 | 13.5 | 35 | 2535 | LT | RADIAL | 20/32 | ||
16 | 315/75R16 | 127/124Q | RBL | 34.8 | 12.8 | 65 | 3860 | LT | RADIAL | 19/32 | ||
16 | 265/70R16 | 121/118Q | RBL | 30.9 | 11.1 | 80 | 3195 | LT | RADIAL | 18/32 | ||
16 | 285/75R16 | 126/123Q | RBL | 33 | 11.8 | 80 | 3750 | LT | RADIAL | 18/32 | ||
16 | 245/75R16 | 120/116Q | RBL | 30.4 | 10.2 | 80 | 3042 | LT | RADIAL | 18/32 | ||
16 | 265/75R16 | 123/120Q | RBL | 31.9 | 11 | 80 | 3415 | LT | RADIAL | 18/32 | ||
17 | 35X13.50R17 | 121Q | RBL | 34.8 | 14.2 | 65 | 3195 | LT | RADIAL | 20/32 | ||
17 | 305/70R17 | 121/118Q | RBL | 34 | 12.8 | 65 | 3195 | LT | RADIAL | 19/32 | ||
17 | 40X13.50R17 | 121Q | RBL | 39.9 | 14.3 | 35 | 3195 | LT | RADIAL | 20/32 | ||
17 | 35X12.50R17 | 121Q | RBL | 34.8 | 13.2 | 65 | 3195 | LT | RADIAL | 20/32 | ||
17 | 315/70R17 | 121/118Q | RBL | 34.6 | 13.3 | 50 | 3195 | LT | RADIAL | 20/32 | ||
17 | 37X12.50R17 | 124Q | RBL | 36.8 | 13.1 | 65 | 3525 | LT | RADIAL | 20/32 | ||
17 | 265/70R17 | 121/118Q | RBL | 31.8 | 10.8 | 80 | 3195 | LT | RADIAL | 20/32 | ||
17 | 285/70R17 | 121/118Q | RBL | 33 | 11.8 | 80 | 3195 | LT | RADIAL | 18/32 | ||
17 | 37X13.50R17 | 121Q | RBL | 36.8 | 13.6 | 50 | 3195 | LT | RADIAL | 20/32 | ||
17 | 295/70R17 | 121/118Q | RBL | 33.5 | 12.3 | 80 | 3195 | LT | RADIAL | 19/32 | ||
18 | 37X12.50R18 | 123Q | RBL | 36.9 | 13 | 50 | 3415 | LT | RADIAL | 20/32 | ||
18 | 295/65R18 | 127/124Q | RBL | 33.5 | 12.1 | 80 | 3860 | LT | RADIAL | 19/32 | ||
18 | 295/70R18 | 129/126Q | RBL | 34.6 | 12.3 | 80 | 4080 | LT | RADIAL | 19/32 | ||
18 | 285/65R18 | 125/122Q | RBL | 32.8 | 11.5 | 80 | 3640 | LT | RADIAL | 19/32 | ||
18 | 35X12.50R18 | 128Q | RBL | 34.8 | 13.2 | 80 | 3970 | LT | RADIAL | 20/32 | ||
18 | 35X12.50R18 | 123Q | RBL | 34.8 | 13.2 | 65 | 3415 | LT | RADIAL | 20/32 | ||
18 | 275/65R18 | 123/120Q | RBL | 32.5 | 11.1 | 80 | 3415 | LT | RADIAL | 18/32 | ||
18 | 285/75R18 | 129/126Q | RBL | 35 | 11.8 | 80 | 4080 | LT | RADIAL | 18/32 | ||
18 | 275/70R18 | 125/122Q | RBL | 33.5 | 11.3 | 80 | 3640 | LT | RADIAL | 18/32 | ||
18 | 33X12.50R18 | 122Q | RBL | 32.9 | 12.8 | 80 | 3305 | LT | RADIAL | 20/32 | ||
20 | 295/65R20 | 129/126Q | RBL | 35.7 | 12 | 80 | 4080 | LT | RADIAL | 19/32 | ||
20 | 37X12.50R20 | 128Q | RBL | 36.8 | 12.5 | 80 | 3970 | LT | RADIAL | 20/32 | ||
20 | 295/60R20 | 126/123Q | RBL | 34.4 | 12.2 | 80 | 3750 | LT | RADIAL | 19/32 | ||
20 | 37X13.50R20 | 127Q | RBL | 36.9 | 14.3 | 65 | 3860 | LT | RADIAL | 20/32 | ||
20 | 35X12.50R20 | 125Q | RBL | 34.8 | 12.9 | 80 | 3640 | LT | RADIAL | 20/32 | ||
20 | 295/55R20 | 123/120Q | RBL | 33.4 | 12.1 | 80 | 3415 | LT | RADIAL | 19/32 | ||
20 | 33X12.50R20 | 119Q | RBL | 32.8 | 12.5 | 80 | 3000 | LT | RADIAL | 20/32 | ||
20 | 37X13.50R20 | 128Q | RBL | 36.8 | 14.3 | 80 | 3970 | LT | RADIAL | 20/32 | ||
20 | 38X13.50R20 | 128Q | RBL | 37.7 | 14.3 | 65 | 3970 | LT | RADIAL | 20/32 | ||
20 | 40X13.50R20 | 128Q | RBL | 39.8 | 14.1 | 65 | 3970 | LT | RADIAL | 20/32 | ||
20 | 275/65R20 | 126/123Q | RBL | 34.5 | 11.2 | 80 | 3750 | LT | RADIAL | 18/32 | ||
20 | 35X12.50R20 | 121Q | RBL | 34.8 | 13 | 65 | 3195 | LT | RADIAL | 20/32 | ||
22 | 37X13.50R22 | 123Q | RBL | 36.8 | 13.9 | 65 | 3415 | LT | RADIAL | 20/32 | ||
22 | 37X12.50R22 | 127Q | RBL | 36.8 | 12.5 | 80 | 3860 | LT | RADIAL | 20/32 | ||
22 | 35X12.50R22 | 121Q | RBL | 34.7 | 12.5 | 80 | 3195 | LT | RADIAL | 20/32 | ||
24 | 40X15.50R24 | 128Q | RBL | 40 | 15.5 | 80 | 3970 | LT | RADIAL | 20/32 |
Reviews
There are no reviews yet.